Combined Practice

NASCAR Cup Series

FedEx 400

Dover International Speedway

June 2nd, 2013

Race #13 of the 2013 NASCAR Cup Series Season

2022 NASCAR Next Gen Chevrolet Camaro
Concord, North Carolina - April 22nd, 2021: The 2022 NASCAR Next Gen Chevrolet Camaro is previewed at NASCAR R&D Center on April 22, 2021 in Concord, North Carolina. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #13) - 2013 FedEx 400 at Dover International Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
5 Kasey Kahne 102 Chevrolet 156.095 00:23.071 0.000 999.999 999.999 999.999 999.999 999.999 999.999
78 Kurt Busch 89 Chevrolet 156.016 00:23.080 0.009 999.999 999.999 999.999 999.999 999.999 999.999
20 Matt Kenseth 106 Toyota 155.988 00:23.083 0.012 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 115 Chevrolet 155.910 00:23.097 0.026 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 96 Toyota 155.683 00:23.132 0.061 999.999 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 138 Ford 155.537 00:23.154 0.083 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 118 Toyota 155.465 00:23.163 0.092 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 104 Chevrolet 155.284 00:23.190 0.119 999.999 999.999 999.999 999.999 999.999 999.999
15 Clint Bowyer 91 Toyota 155.169 00:23.206 0.135 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 84 Chevrolet 155.084 00:23.216 0.145 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 76 Ford 155.081 00:23.221 0.150 999.999 999.999 999.999 999.999 999.999 999.999
22 Joey Logano 113 Ford 154.986 00:23.235 0.164 999.999 999.999 999.999 999.999 999.999 999.999
43 Aric Almirola 83 Ford 154.941 00:23.240 0.169 999.999 999.999 999.999 999.999 999.999 999.999
56 Martin Truex Jr 76 Toyota 154.895 00:23.247 0.176 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 96 Chevrolet 154.843 00:23.255 0.184 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Newman 106 Chevrolet 154.814 00:23.262 0.191 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 119 Chevrolet 154.792 00:23.263 0.192 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 100 Ford 154.729 00:23.271 0.200 999.999 999.999 999.999 999.999 999.999 999.999
98 Michael McDowell 22 Ford 154.622 00:23.283 0.212 999.999 999.999 999.999 999.999 999.999 999.999
55 Mark Martin 93 Toyota 154.629 00:23.287 0.216 999.999 999.999 999.999 999.999 999.999 999.999
13 Casey Mears 87 Ford 154.317 00:23.333 0.262 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 98 Chevrolet 154.209 00:23.350 0.279 999.999 999.999 999.999 999.999 999.999 999.999
17 Ricky Stenhouse Jr 78 Ford 154.095 00:23.364 0.293 999.999 999.999 999.999 999.999 999.999 999.999
9 Marcos Ambrose 101 Ford 154.047 00:23.374 0.303 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 126 Chevrolet 154.043 00:23.377 0.306 999.999 999.999 999.999 999.999 999.999 999.999
51 Austin Dillon 89 Chevrolet 153.858 00:23.402 0.331 999.999 999.999 999.999 999.999 999.999 999.999
27 Paul Menard 90 Chevrolet 153.585 00:23.447 0.376 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 84 Ford 153.367 00:23.477 0.406 999.999 999.999 999.999 999.999 999.999 999.999
47 Bobby Labonte 95 Toyota 153.406 00:23.477 0.406 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 94 Chevrolet 153.057 00:23.521 0.450 999.999 999.999 999.999 999.999 999.999 999.999
93 Travis Kvapil 76 Toyota 152.982 00:23.534 0.463 999.999 999.999 999.999 999.999 999.999 999.999
19 Mike Bliss 30 Toyota 152.676 00:23.584 0.513 999.999 999.999 999.999 999.999 999.999 999.999
33 Landon Cassill 53 Chevrolet 152.567 00:23.602 0.531 999.999 999.999 999.999 999.999 999.999 999.999
10 Danica Patrick 86 Chevrolet 152.520 00:23.607 0.536 999.999 999.999 999.999 999.999 999.999 999.999
34 David Ragan 90 Ford 152.148 00:23.664 0.593 999.999 999.999 999.999 999.999 999.999 999.999
30 David Stremme 54 Toyota 152.042 00:23.679 0.608 999.999 999.999 999.999 999.999 999.999 999.999
7 Dave Blaney 53 Chevrolet 151.908 00:23.703 0.632 999.999 999.999 999.999 999.999 999.999 999.999
83 David Reutimann 59 Toyota 151.710 00:23.732 0.661 999.999 999.999 999.999 999.999 999.999 999.999
35 Josh Wise 69 Ford 151.575 00:23.753 0.682 999.999 999.999 999.999 999.999 999.999 999.999
36 JJ Yeley 65 Chevrolet 151.565 00:23.757 0.686 999.999 999.999 999.999 999.999 999.999 999.999
32 Timmy Hill 69 Ford 150.537 00:23.917 0.846 999.999 999.999 999.999 999.999 999.999 999.999
44 Scott Riggs 24 Ford 150.166 00:23.975 0.904 999.999 999.999 999.999 999.999 999.999 999.999
87 Joe Nemechek 26 Toyota 149.092 00:24.152 1.081 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.