Combined Practice

NASCAR Cup Series

Kobalt Tools 500

Phoenix Raceway

November 13th, 2011

Race #35 of the 2011 NASCAR Cup Series Season

Kyle Larson his wife, son and daughter
Nashville, Tennessee - December 1st, 2021: The 2021 NASCAR Cup Series championship driver, Kyle Larson his wife, Katelyn, son, Owen and daughter Audrey for pose for photos at the Twelve Thirty Club on December 01, 2021 in Nashville, Tennessee. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #35) - 2011 Kobalt Tools 500 at Phoenix Raceway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
27 Paul Menard 0 Chevrolet 140.363 00:25.648 0.000 999.999 999.999 999.999 999.999 999.999 999.999
78 Regan Smith 0 Chevrolet 139.628 00:25.783 0.135 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 139.403 00:25.824 0.176 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Chevrolet 139.066 00:25.887 0.239 999.999 999.999 999.999 999.999 999.999 999.999
83 Brian Vickers 0 Toyota 138.900 00:25.919 0.271 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 138.902 00:25.919 0.271 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 138.857 00:25.926 0.278 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 138.650 00:25.970 0.322 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Newman 0 Chevrolet 138.585 00:25.978 0.330 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 138.532 00:25.989 0.341 999.999 999.999 999.999 999.999 999.999 999.999
4 Kasey Kahne 0 Toyota 138.396 00:26.013 0.365 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 0 Chevrolet 138.350 00:26.022 0.374 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 138.327 00:26.026 0.378 999.999 999.999 999.999 999.999 999.999 999.999
22 Kurt Busch 0 Dodge 138.291 00:26.033 0.385 999.999 999.999 999.999 999.999 999.999 999.999
00 David Reutimann 0 Toyota 138.211 00:26.049 0.401 999.999 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 0 Dodge 138.139 00:26.061 0.413 999.999 999.999 999.999 999.999 999.999 999.999
9 Marcos Ambrose 0 Ford 138.096 00:26.070 0.422 999.999 999.999 999.999 999.999 999.999 999.999
43 AJ Allmendinger 0 Ford 138.086 00:26.073 0.425 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 0 Chevrolet 138.074 00:26.074 0.426 999.999 999.999 999.999 999.999 999.999 999.999
5 Mark Martin 0 Chevrolet 138.059 00:26.076 0.428 999.999 999.999 999.999 999.999 999.999 999.999
56 Martin Truex Jr 0 Toyota 137.982 00:26.091 0.443 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Dodge 137.972 00:26.093 0.445 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 137.890 00:26.108 0.460 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 0 Chevrolet 137.813 00:26.124 0.476 999.999 999.999 999.999 999.999 999.999 999.999
55 Travis Kvapil 0 Ford 137.741 00:26.136 0.488 999.999 999.999 999.999 999.999 999.999 999.999
84 Cole Whitt 0 Toyota 137.738 00:26.137 0.489 999.999 999.999 999.999 999.999 999.999 999.999
87 Joe Nemechek 0 Toyota 137.699 00:26.144 0.496 999.999 999.999 999.999 999.999 999.999 999.999
33 Clint Bowyer 0 Chevrolet 137.664 00:26.153 0.505 999.999 999.999 999.999 999.999 999.999 999.999
66 Michael McDowell 0 Toyota 137.598 00:26.164 0.516 999.999 999.999 999.999 999.999 999.999 999.999
46 Scott Speed 0 Ford 137.599 00:26.165 0.517 999.999 999.999 999.999 999.999 999.999 999.999
30 David Stremme 0 Chevrolet 137.584 00:26.166 0.518 999.999 999.999 999.999 999.999 999.999 999.999
20 Joey Logano 0 Toyota 137.533 00:26.176 0.528 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 137.566 00:26.176 0.528 999.999 999.999 999.999 999.999 999.999 999.999
51 Landon Cassill 0 Chevrolet 137.459 00:26.190 0.542 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 137.454 00:26.191 0.543 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 137.402 00:26.204 0.556 999.999 999.999 999.999 999.999 999.999 999.999
37 Mike Skinner 0 Ford 137.332 00:26.214 0.566 999.999 999.999 999.999 999.999 999.999 999.999
47 Bobby Labonte 0 Toyota 136.806 00:26.315 0.667 999.999 999.999 999.999 999.999 999.999 999.999
34 David Gilliland 0 Ford 136.740 00:26.333 0.685 999.999 999.999 999.999 999.999 999.999 999.999
135 Dave Blaney 0 Chevrolet 136.682 00:26.341 0.693 999.999 999.999 999.999 999.999 999.999 999.999
13 Casey Mears 0 Toyota 136.531 00:26.369 0.721 999.999 999.999 999.999 999.999 999.999 999.999
123 Scott Riggs 0 Toyota 136.013 00:26.470 0.822 999.999 999.999 999.999 999.999 999.999 999.999
71 Andy Lally 0 Ford 135.850 00:26.502 0.854 999.999 999.999 999.999 999.999 999.999 999.999
32 Mike Bliss 0 Ford 135.819 00:26.506 0.858 999.999 999.999 999.999 999.999 999.999 999.999
38 JJ Yeley 0 Ford 135.679 00:26.535 0.887 999.999 999.999 999.999 999.999 999.999 999.999
36 Geoff Bodine 0 Chevrolet 134.863 00:26.694 1.046 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.