Combined Practice

NASCAR Cup Series

Geico 400

Chicagoland Speedway

September 18th, 2011

Race #27 of the 2011 NASCAR Cup Series Season

NASCAR NEXT GEN Car
Concord, North Carolina - November 16th, 2020: NASCAR Cup Series Next Gen car to debut in the 2022 NASCAR season. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #27) - 2011 Geico 400 at Chicagoland Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
30 David Stremme 0 Chevrolet 182.729 00:29.552 0.000 999.999 999.999 999.999 999.999 999.999 999.999
21 Trevor Bayne 0 Ford 182.158 00:29.645 0.093 999.999 999.999 999.999 999.999 999.999 999.999
4 Kasey Kahne 0 Toyota 182.095 00:29.658 0.106 999.999 999.999 999.999 999.999 999.999 999.999
00 David Reutimann 0 Toyota 182.046 00:29.664 0.112 999.999 999.999 999.999 999.999 999.999 999.999
27 Paul Menard 0 Chevrolet 181.654 00:29.729 0.177 999.999 999.999 999.999 999.999 999.999 999.999
5 Mark Martin 0 Chevrolet 181.613 00:29.735 0.183 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 181.575 00:29.741 0.189 999.999 999.999 999.999 999.999 999.999 999.999
83 Brian Vickers 0 Toyota 181.483 00:29.762 0.210 999.999 999.999 999.999 999.999 999.999 999.999
22 Kurt Busch 0 Dodge 181.407 00:29.767 0.215 999.999 999.999 999.999 999.999 999.999 999.999
33 Clint Bowyer 0 Chevrolet 181.386 00:29.773 0.221 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 181.355 00:29.776 0.224 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 181.367 00:29.777 0.225 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 181.356 00:29.780 0.228 999.999 999.999 999.999 999.999 999.999 999.999
78 Regan Smith 0 Chevrolet 181.322 00:29.781 0.229 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 181.196 00:29.804 0.252 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Chevrolet 181.148 00:29.810 0.258 999.999 999.999 999.999 999.999 999.999 999.999
38 JJ Yeley 0 Ford 181.025 00:29.830 0.278 999.999 999.999 999.999 999.999 999.999 999.999
43 AJ Allmendinger 0 Ford 181.026 00:29.832 0.280 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 180.996 00:29.838 0.286 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Newman 0 Chevrolet 180.994 00:29.838 0.286 999.999 999.999 999.999 999.999 999.999 999.999
56 Martin Truex Jr 0 Toyota 180.970 00:29.840 0.288 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 180.824 00:29.867 0.315 999.999 999.999 999.999 999.999 999.999 999.999
2 Brad Keselowski 0 Dodge 180.776 00:29.871 0.319 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 0 Chevrolet 180.773 00:29.875 0.323 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 0 Chevrolet 180.587 00:29.902 0.350 999.999 999.999 999.999 999.999 999.999 999.999
135 Stephen Leicht 0 Chevrolet 180.581 00:29.904 0.352 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 180.490 00:29.920 0.368 999.999 999.999 999.999 999.999 999.999 999.999
20 Joey Logano 0 Toyota 180.400 00:29.935 0.383 999.999 999.999 999.999 999.999 999.999 999.999
51 Landon Cassill 0 Chevrolet 180.239 00:29.960 0.408 999.999 999.999 999.999 999.999 999.999 999.999
47 Bobby Labonte 0 Toyota 180.204 00:29.967 0.415 999.999 999.999 999.999 999.999 999.999 999.999
66 Michael McDowell 0 Toyota 180.177 00:29.971 0.419 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 180.083 00:29.988 0.436 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 179.887 00:30.019 0.467 999.999 999.999 999.999 999.999 999.999 999.999
9 Marcos Ambrose 0 Ford 179.749 00:30.042 0.490 999.999 999.999 999.999 999.999 999.999 999.999
34 David Gilliland 0 Ford 179.634 00:30.061 0.509 999.999 999.999 999.999 999.999 999.999 999.999
46 Scott Speed 0 Ford 179.521 00:30.081 0.529 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 0 Chevrolet 179.508 00:30.082 0.530 999.999 999.999 999.999 999.999 999.999 999.999
87 Joe Nemechek 0 Toyota 179.456 00:30.091 0.539 999.999 999.999 999.999 999.999 999.999 999.999
71 Andy Lally 0 Ford 179.346 00:30.109 0.557 999.999 999.999 999.999 999.999 999.999 999.999
13 Casey Mears 0 Toyota 179.052 00:30.159 0.607 999.999 999.999 999.999 999.999 999.999 999.999
195 David Starr 0 Ford 178.864 00:30.191 0.639 999.999 999.999 999.999 999.999 999.999 999.999
55 Travis Kvapil 0 Ford 178.650 00:30.227 0.675 999.999 999.999 999.999 999.999 999.999 999.999
60 Mike Skinner 0 Chevrolet 178.439 00:30.262 0.710 999.999 999.999 999.999 999.999 999.999 999.999
37 Josh Wise 0 Ford 178.025 00:30.334 0.782 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Dodge 178.024 00:30.338 0.786 999.999 999.999 999.999 999.999 999.999 999.999
36 Dave Blaney 0 Chevrolet 176.727 00:30.556 1.004 999.999 999.999 999.999 999.999 999.999 999.999
32 Mike Bliss 0 Ford 176.025 00:30.677 1.125 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.