Combined Practice

NASCAR Cup Series

Showtime Southern 500

Darlington Raceway

May 8th, 2010

Race #11 of the 2010 NASCAR Cup Series Season

NASCAR NEXT GEN Car
Concord, North Carolina - November 16th, 2020: NASCAR Cup Series Next Gen car to debut in the 2022 NASCAR season. Photo by Jared C Tilton | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #11) - 2010 Showtime Southern 500 at Darlington Raceway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
43 AJ Allmendinger 0 Ford 175.025 00:28.099 0.000 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 174.905 00:28.121 0.022 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 174.688 00:28.156 0.057 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Chevrolet 174.512 00:28.184 0.085 999.999 999.999 999.999 999.999 999.999 999.999
1 Jamie McMurray 0 Chevrolet 174.502 00:28.192 0.093 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 174.355 00:28.208 0.109 999.999 999.999 999.999 999.999 999.999 999.999
66 Dave Blaney 0 Toyota 174.144 00:28.239 0.140 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 174.141 00:28.244 0.145 999.999 999.999 999.999 999.999 999.999 999.999
39 Ryan Newman 0 Chevrolet 174.153 00:28.244 0.145 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 0 Chevrolet 174.126 00:28.246 0.147 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Ford 174.047 00:28.258 0.159 999.999 999.999 999.999 999.999 999.999 999.999
09 Mike Bliss 0 Chevrolet 174.016 00:28.260 0.161 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 173.992 00:28.265 0.166 999.999 999.999 999.999 999.999 999.999 999.999
77 Sam Hornish Jr 0 Dodge 173.910 00:28.283 0.184 999.999 999.999 999.999 999.999 999.999 999.999
82 Scott Speed 0 Toyota 173.793 00:28.301 0.202 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael McDowell 0 Toyota 173.755 00:28.303 0.204 999.999 999.999 999.999 999.999 999.999 999.999
56 Martin Truex Jr 0 Toyota 173.696 00:28.314 0.215 999.999 999.999 999.999 999.999 999.999 999.999
5 Mark Martin 0 Chevrolet 173.645 00:28.323 0.224 999.999 999.999 999.999 999.999 999.999 999.999
12 Brad Keselowski 0 Dodge 173.536 00:28.341 0.242 999.999 999.999 999.999 999.999 999.999 999.999
20 Joey Logano 0 Toyota 173.513 00:28.345 0.246 999.999 999.999 999.999 999.999 999.999 999.999
78 Regan Smith 0 Chevrolet 173.481 00:28.352 0.253 999.999 999.999 999.999 999.999 999.999 999.999
47 Marcos Ambrose 0 Toyota 173.387 00:28.366 0.267 999.999 999.999 999.999 999.999 999.999 999.999
83 Brian Vickers 0 Toyota 173.370 00:28.369 0.270 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 173.191 00:28.400 0.301 999.999 999.999 999.999 999.999 999.999 999.999
33 Clint Bowyer 0 Chevrolet 173.115 00:28.407 0.308 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 173.050 00:28.422 0.323 999.999 999.999 999.999 999.999 999.999 999.999
98 Paul Menard 0 Ford 172.890 00:28.447 0.348 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 172.778 00:28.462 0.363 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Ford 172.683 00:28.480 0.381 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 172.397 00:28.525 0.426 999.999 999.999 999.999 999.999 999.999 999.999
14 Tony Stewart 0 Chevrolet 172.367 00:28.532 0.433 999.999 999.999 999.999 999.999 999.999 999.999
71 Bobby Labonte 0 Chevrolet 172.375 00:28.532 0.433 999.999 999.999 999.999 999.999 999.999 999.999
00 David Reutimann 0 Toyota 172.357 00:28.534 0.435 999.999 999.999 999.999 999.999 999.999 999.999
164 Todd Bodine 0 Toyota 172.160 00:28.564 0.465 999.999 999.999 999.999 999.999 999.999 999.999
26 David Stremme 0 Ford 171.978 00:28.601 0.502 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 0 Ford 171.739 00:28.640 0.541 999.999 999.999 999.999 999.999 999.999 999.999
36 Casey Mears 0 Chevrolet 171.545 00:28.667 0.568 999.999 999.999 999.999 999.999 999.999 999.999
34 Travis Kvapil 0 Ford 171.543 00:28.669 0.570 999.999 999.999 999.999 999.999 999.999 999.999
87 Joe Nemechek 0 Toyota 171.302 00:28.707 0.608 999.999 999.999 999.999 999.999 999.999 999.999
132 Reed Sorenson 0 Toyota 171.258 00:28.721 0.622 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 171.178 00:28.728 0.629 999.999 999.999 999.999 999.999 999.999 999.999
13 Max Papis 0 Toyota 171.206 00:28.735 0.636 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 170.266 00:28.882 0.783 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Toyota 169.808 00:28.964 0.865 999.999 999.999 999.999 999.999 999.999 999.999
37 Kevin Conway 0 Ford 167.707 00:29.325 1.226 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.