Combined Practice

NASCAR Cup Series

Subway Fresh Fit 500

Phoenix Raceway

April 12th, 2008

Race #8 of the 2008 NASCAR Cup Series Season

#41 NASCAR Next Gen car
Daytona Beach, Florida - September 7th, 2021: A detail view of the #41 NASCAR Next Gen car driven by Cole Custer is seen in the garage during the NASCAR Cup Series test at Daytona International Speedway. Photo by James Gilbert | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #8) - 2008 Subway Fresh Fit 500 at Phoenix Raceway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
48 Jimmie Johnson 0 Chevrolet 130.438 00:27.602 0.000 999.999 999.999 999.999 999.999 999.999 999.999
12 Ryan Newman 0 Dodge 130.209 00:27.652 0.050 999.999 999.999 999.999 999.999 999.999 999.999
8 Mark Martin 0 Chevrolet 130.102 00:27.673 0.071 999.999 999.999 999.999 999.999 999.999 999.999
1 Martin Truex Jr 0 Chevrolet 129.911 00:27.713 0.111 999.999 999.999 999.999 999.999 999.999 999.999
5 Casey Mears 0 Chevrolet 129.703 00:27.759 0.157 999.999 999.999 999.999 999.999 999.999 999.999
99 Carl Edwards 0 Ford 129.699 00:27.760 0.158 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Dodge 129.542 00:27.792 0.190 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 129.529 00:27.797 0.195 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 129.511 00:27.799 0.197 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 129.499 00:27.800 0.198 999.999 999.999 999.999 999.999 999.999 999.999
45 Kyle Petty 0 Dodge 129.441 00:27.812 0.210 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 129.377 00:27.828 0.226 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 129.332 00:27.839 0.237 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 129.307 00:27.845 0.243 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 129.293 00:27.847 0.245 999.999 999.999 999.999 999.999 999.999 999.999
41 Reed Sorenson 0 Dodge 129.203 00:27.865 0.263 999.999 999.999 999.999 999.999 999.999 999.999
07 Clint Bowyer 0 Chevrolet 129.170 00:27.874 0.272 999.999 999.999 999.999 999.999 999.999 999.999
15 Paul Menard 0 Chevrolet 129.090 00:27.890 0.288 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 0 Ford 129.087 00:27.891 0.289 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Dodge 129.061 00:27.898 0.296 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 129.024 00:27.905 0.303 999.999 999.999 999.999 999.999 999.999 999.999
26 Jamie McMurray 0 Ford 128.974 00:27.916 0.314 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 128.818 00:27.952 0.350 999.999 999.999 999.999 999.999 999.999 999.999
83 Brian Vickers 0 Toyota 128.796 00:27.955 0.353 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Dodge 128.781 00:27.956 0.354 999.999 999.999 999.999 999.999 999.999 999.999
66 Scott Riggs 0 Chevrolet 128.790 00:27.956 0.354 999.999 999.999 999.999 999.999 999.999 999.999
96 JJ Yeley 0 Toyota 128.760 00:27.961 0.359 999.999 999.999 999.999 999.999 999.999 999.999
20 Tony Stewart 0 Toyota 128.769 00:27.963 0.361 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 128.751 00:27.963 0.361 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Dodge 128.617 00:27.995 0.393 999.999 999.999 999.999 999.999 999.999 999.999
43 Bobby Labonte 0 Dodge 128.527 00:28.012 0.410 999.999 999.999 999.999 999.999 999.999 999.999
44 David Reutimann 0 Toyota 128.457 00:28.031 0.429 999.999 999.999 999.999 999.999 999.999 999.999
347 Michael McDowell 0 Toyota 128.403 00:28.039 0.437 999.999 999.999 999.999 999.999 999.999 999.999
22 Dave Blaney 0 Toyota 128.392 00:28.044 0.442 999.999 999.999 999.999 999.999 999.999 999.999
01 Regan Smith 0 Chevrolet 128.264 00:28.068 0.466 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael Waltrip 0 Toyota 128.257 00:28.071 0.469 999.999 999.999 999.999 999.999 999.999 999.999
34 John Andretti 0 Chevrolet 128.132 00:28.096 0.494 999.999 999.999 999.999 999.999 999.999 999.999
77 Sam Hornish Jr 0 Dodge 128.083 00:28.109 0.507 999.999 999.999 999.999 999.999 999.999 999.999
70 Johnny Sauter 0 Chevrolet 128.080 00:28.110 0.508 999.999 999.999 999.999 999.999 999.999 999.999
10 Patrick Carpentier 0 Dodge 128.069 00:28.117 0.515 999.999 999.999 999.999 999.999 999.999 999.999
28 Travis Kvapil 0 Ford 127.994 00:28.130 0.528 999.999 999.999 999.999 999.999 999.999 999.999
40 Dario Franchitti 0 Dodge 127.735 00:28.193 0.591 999.999 999.999 999.999 999.999 999.999 999.999
84 Mike Skinner 0 Toyota 127.583 00:28.218 0.616 999.999 999.999 999.999 999.999 999.999 999.999
78 Joe Nemechek 0 Chevrolet 127.151 00:28.319 0.717 999.999 999.999 999.999 999.999 999.999 999.999
21 Bill Elliott 0 Ford 126.547 00:28.450 0.848 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.