Combined Practice

NASCAR Cup Series

Bank Of America 500

Charlotte Motor Speedway

October 11th, 2008

Race #31 of the 2008 NASCAR Cup Series Season

#12 NASCAR Next Gen car
Concord, North Carolina - October 11th, 2021: Ryan Blaney, driver of the #12 Next Gen car drives during the NASCAR Cup Series test at the Charlotte Motor Speedway. Photo by Bob Leverone | Getty Images
Loading...
NASCAR Combined Practice Sessions (Race #31) - 2008 Bank Of America 500 at Charlotte Motor Speedway
Car # Driver Laps Make AVG SPD AVG TME BHND 5- 10- 15- 20- 25- 30-
99 Carl Edwards 0 Ford 182.480 00:29.592 0.000 999.999 999.999 999.999 999.999 999.999 999.999
48 Jimmie Johnson 0 Chevrolet 182.044 00:29.664 0.072 999.999 999.999 999.999 999.999 999.999 999.999
26 Jamie McMurray 0 Ford 181.618 00:29.733 0.141 999.999 999.999 999.999 999.999 999.999 999.999
16 Greg Biffle 0 Ford 181.431 00:29.763 0.171 999.999 999.999 999.999 999.999 999.999 999.999
38 David Gilliland 0 Ford 181.129 00:29.813 0.221 999.999 999.999 999.999 999.999 999.999 999.999
8 Mark Martin 0 Chevrolet 181.090 00:29.819 0.227 999.999 999.999 999.999 999.999 999.999 999.999
88 Dale Earnhardt Jr 0 Chevrolet 181.051 00:29.826 0.234 999.999 999.999 999.999 999.999 999.999 999.999
9 Kasey Kahne 0 Dodge 180.992 00:29.836 0.244 999.999 999.999 999.999 999.999 999.999 999.999
5 Casey Mears 0 Chevrolet 180.938 00:29.844 0.252 999.999 999.999 999.999 999.999 999.999 999.999
24 Jeff Gordon 0 Chevrolet 180.872 00:29.855 0.263 999.999 999.999 999.999 999.999 999.999 999.999
31 Jeff Burton 0 Chevrolet 180.551 00:29.908 0.316 999.999 999.999 999.999 999.999 999.999 999.999
42 Juan Pablo Montoya 0 Dodge 180.541 00:29.911 0.319 999.999 999.999 999.999 999.999 999.999 999.999
19 Elliott Sadler 0 Dodge 180.511 00:29.916 0.324 999.999 999.999 999.999 999.999 999.999 999.999
6 David Ragan 0 Ford 180.417 00:29.931 0.339 999.999 999.999 999.999 999.999 999.999 999.999
15 Paul Menard 0 Chevrolet 180.352 00:29.941 0.349 999.999 999.999 999.999 999.999 999.999 999.999
20 Tony Stewart 0 Toyota 180.348 00:29.942 0.350 999.999 999.999 999.999 999.999 999.999 999.999
44 David Reutimann 0 Toyota 180.315 00:29.948 0.356 999.999 999.999 999.999 999.999 999.999 999.999
84 Mike Skinner 0 Toyota 180.283 00:29.953 0.361 999.999 999.999 999.999 999.999 999.999 999.999
18 Kyle Busch 0 Toyota 180.235 00:29.961 0.369 999.999 999.999 999.999 999.999 999.999 999.999
77 Sam Hornish Jr 0 Dodge 179.944 00:30.009 0.417 999.999 999.999 999.999 999.999 999.999 999.999
12 Ryan Newman 0 Dodge 179.923 00:30.013 0.421 999.999 999.999 999.999 999.999 999.999 999.999
2 Kurt Busch 0 Dodge 179.912 00:30.015 0.423 999.999 999.999 999.999 999.999 999.999 999.999
17 Matt Kenseth 0 Ford 179.879 00:30.020 0.428 999.999 999.999 999.999 999.999 999.999 999.999
29 Kevin Harvick 0 Chevrolet 179.817 00:30.030 0.438 999.999 999.999 999.999 999.999 999.999 999.999
83 Brian Vickers 0 Toyota 179.795 00:30.034 0.442 999.999 999.999 999.999 999.999 999.999 999.999
7 Robby Gordon 0 Dodge 179.799 00:30.034 0.442 999.999 999.999 999.999 999.999 999.999 999.999
01 Regan Smith 0 Chevrolet 179.661 00:30.057 0.465 999.999 999.999 999.999 999.999 999.999 999.999
347 AJ Allmendinger 0 Toyota 179.566 00:30.072 0.480 999.999 999.999 999.999 999.999 999.999 999.999
1 Martin Truex Jr 0 Chevrolet 179.349 00:30.109 0.517 999.999 999.999 999.999 999.999 999.999 999.999
11 Denny Hamlin 0 Toyota 179.318 00:30.114 0.522 999.999 999.999 999.999 999.999 999.999 999.999
43 Bobby Labonte 0 Dodge 179.229 00:30.129 0.537 999.999 999.999 999.999 999.999 999.999 999.999
21 Bill Elliott 0 Ford 179.143 00:30.143 0.551 999.999 999.999 999.999 999.999 999.999 999.999
28 Travis Kvapil 0 Ford 178.912 00:30.182 0.590 999.999 999.999 999.999 999.999 999.999 999.999
41 Reed Sorenson 0 Dodge 178.883 00:30.187 0.595 999.999 999.999 999.999 999.999 999.999 999.999
22 Dave Blaney 0 Toyota 178.725 00:30.214 0.622 999.999 999.999 999.999 999.999 999.999 999.999
07 Clint Bowyer 0 Chevrolet 178.711 00:30.216 0.624 999.999 999.999 999.999 999.999 999.999 999.999
55 Michael Waltrip 0 Toyota 178.678 00:30.222 0.630 999.999 999.999 999.999 999.999 999.999 999.999
78 Joe Nemechek 0 Chevrolet 178.630 00:30.230 0.638 999.999 999.999 999.999 999.999 999.999 999.999
66 Scott Riggs 0 Chevrolet 178.568 00:30.241 0.649 999.999 999.999 999.999 999.999 999.999 999.999
10 Mike Wallace 0 Dodge 178.504 00:30.251 0.659 999.999 999.999 999.999 999.999 999.999 999.999
45 Chad McCumbee 0 Dodge 178.370 00:30.274 0.682 999.999 999.999 999.999 999.999 999.999 999.999
96 Ken Schrader 0 Toyota 178.166 00:30.309 0.717 999.999 999.999 999.999 999.999 999.999 999.999
70 Tony Raines 0 Chevrolet 177.730 00:30.383 0.791 999.999 999.999 999.999 999.999 999.999 999.999
Notes on Data Displayed in the NASCAR Entry List Table

Certain data is not displayed in the NASCAR entry list table dependent upon the device you're viewing with.

Desktop or Laptop

Most desktop and laptop monitors (larger than 1200px wide) display all the data: Car #, Driver, Hometown, Manufacturer, Sponsor, Team, Crew Chief.

Tablet or Mobile Phone

Most tablets and mobile phones will not display: Hometown.

Mobile Phone

Most mobile phones will additionally not display: Sponsor.