Last Active Livery: #Unknown Car # No Sponsor No Sponsor
Unknown Team
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Poles
Wins
Runner-ups
Top-3
Top-5
Starts
Track Type | Best Finish |
---|---|
Intermediate | 18th |
Mile Oval | 28th |
Road Course | 28th |
Short Track | 17th |
Superspeedway | 16th |
Track Type | Best Finish |
---|---|
Intermediate | 15th |
Mile Oval | 23th |
Road Course | 17th |
Short Track | 14th |
Superspeedway | 5th |
Track Type | Best Finish |
---|---|
Unknown | 16th |
Intermediate | 16th |
Mile Oval | 21th |
Short Track | 22th |
Superspeedway | 21th |
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | David Ragan | 15 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 |
2022 | JJ Yeley | 15 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2022 | Cody Ware | 51 | Ford | Rick Ware Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25.33 |
2022 | Garrett Smithley | 15 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2022 | Joey Hand | 15 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
2021 | Joey Gase | 15 | Chevrolet | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2021 | Ryan Ellis | 15 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
2021 | Garrett Smithley | 53 | Ford | Rick Ware Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
2021 | Josh Bilicki | 15 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
2021 | James Davison | 15 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2021 | RC Enerson | 15 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.00 |
2020 | Reed Sorenson | 7 | Chevrolet | Tommy Baldwin Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
2020 | BJ McLeod | 78 | Chevrolet | BJ McLeod Motorsports | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
2020 | Garrett Smithley | 78 | Chevrolet | BJ McLeod Motorsports | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32.00 |
2020 | James Davison | 53 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.50 |
2018 | Chris Cook | 51 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2018 | JJ Yeley | 52 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2018 | Reed Sorenson | 51 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2018 | Stanton Barrett | 51 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.00 |
2018 | David Starr | 51 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.00 |
2018 | Timmy Hill | 51 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2018 | Joey Gase | 51 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.00 |
2018 | Jeb Burton | 51 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2018 | BJ McLeod | 51 | Chevrolet | Rick Ware Racing | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.77 |
2018 | Cody Ware | 51 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00 |
2018 | Ray Black II | 51 | Chevrolet | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.00 |
2018 | Harrison Rhodes | 51 | Chevrolet | Rick Ware Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
2018 | Cole Custer | 51 | Ford | Rick Ware Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
2018 | Josh Bilicki | 51 | Ford | Rick Ware Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | David Starr | 99 | Chevrolet | BJ McLeod Motorsports | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 27.76 |
2016 | TJ Bell | 24 | Toyota | James Whitener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
2016 | Corey Lajoie | 24 | Toyota | James Whitener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 |
2016 | Matt Tifft | 24 | Toyota | James Whitener | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21.50 |
2015 | Hermie Sadler | 26 | Toyota | James Whitener | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.50 |
2015 | Kenny Wallace | 26 | Toyota | James Whitener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38.00 |
2015 | Mike Wallace | 26 | Toyota | James Whitener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13.00 |
2015 | TJ Bell | 26 | Toyota | James Whitener | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.30 |
2015 | Tomy Drissi | 26 | Toyota | James Whitener | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
2015 | Timmy Hill | 26 | Toyota | James Whitener | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20.67 |
2015 | Ryan Ellis | 26 | Toyota | James Whitener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35.00 |
2015 | CJ Faison | 26 | Toyota | James Whitener | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 |
2015 | Matt Wallace | 26 | Toyota | James Whitener | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29.00 |
2014 | TJ Bell | 93 | Dodge | James Whitener | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26.50 |
2014 | Kevin Swindell | 93 | Dodge | James Whitener | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.
Season | Driver | Car # | Make | Team | Starts | Poles | Wins | RU | Top 3s | Top 5s | Top 10s | Top 15s | Top 20s | Average Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Korbin Forrister | 0 | Chevrolet | Jennifer Jo Cobb | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28.00 |
2016 | Cody Ware | 07 | Chevrolet | SS-Green Light Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 |
2016 | Ray Black II | 07 | Chevrolet | SS-Green Light Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 |
2016 | Garrett Smithley | 07 | Chevrolet | SS-Green Light Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
2016 | Matt Mills | 07 | Chevrolet | SS-Green Light Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
2016 | Shane Lee | 07 | Chevrolet | SS-Green Light Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.00 |
2016 | Sheldon Creed | 07 | Chevrolet | SS-Green Light Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16.00 |
2016 | Todd Peck | 07 | Chevrolet | SS-Green Light Racing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
2016 | CJ Faison | 07 | Chevrolet | SS-Green Light Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 |
2016 | Ryan Lynch | 07 | Chevrolet | SS-Green Light Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 |
2016 | Casey Smith | 07 | Chevrolet | SS-Green Light Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 |
2016 | Kevin Donahue | 07 | Chevrolet | SS-Green Light Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.00 |
2016 | Patrick Staropoli | 07 | Chevrolet | SS-Green Light Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.00 |
* (STS) STARTS include non-points paying races, heat races and/or exposition races.