Race Winners By Track
NASCAR Craftsman Truck Series
Knoxville Raceway
5 different drivers have won the 6 NASCAR Craftsman Truck Series races at Knoxville Raceway.
Date | Race | Winner | ST | Led | x Led | Team/Owner | # | PRMY Sponsor | Make | Crew Chief | Laps | LD CHNG | RCE SPD | CTN | CTN Lap | Margin of Victory |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-18-2022 | Clean Harbors 150 | Todd Gilliland | 9 | 58 | 3 | Team DGR | 17 | Frontline Enterprises | Ford | Seth Smith | 150 | 6 | 34.061 | 9 | 45 | 00:00:00.945 |
06-18-2022 | Clean Harbors 150 Qualify… | Todd Gilliland | 1 | 15 | 1 | Team DGR | 17 | Frontline Enterprises | Ford | Seth Smith | 15 | |||||
06-18-2022 | Clean Harbors 150 Qualify… | Hailie Deegan | 2 | 15 | 1 | Team DGR | 1 | Monster Energy | Ford | Mike Hillman Jr | 15 | 1 | ||||
06-18-2022 | Clean Harbors 150 Qualify… | Carson Hocevar | 5 | 7 | 1 | Niece Motorsports | 42 | Worldwide Express | Chevrolet | Phil Gould | 15 | 1 | ||||
06-18-2022 | Clean Harbors 150 Qualify… | John Hunter Nemechek | 2 | 15 | 1 | Kyle Busch Motorsports | 4 | Persil | Eric Phillips | 15 | 1 | |||||
07-09-2021 | Corn Belt 150 Presented b… | Austin Hill | 13 | 11 | 2 | Hattori Racing Enterprises | 16 | Mobility Parts / Tochigi … | Toyota | Scott Zipadelli | 179 | 20 | 36.802 | 14 | 80 | 00:00:01.207 |
Race Winners by Active Tracks
Links to other tracks using this tool.
- Atlanta Motor Speedway
- Bristol Motor Speedway
- Bristol Motor Speedway (Dirt)
- Charlotte Motor Speedway
- Circuit of The Americas
- Darlington Raceway
- Daytona International Speedway
- Homestead Miami Speedway
- Kansas Speedway
- Knoxville Raceway
- Las Vegas Motor Speedway
- Lucas Oil Indianapolis Raceway…
- Martinsville Speedway
- Mid Ohio Sports Car Course
- Nashville Superspeedway
- Phoenix Raceway
- Pocono Raceway
- Richmond Raceway
- Sonoma Raceway
- Talladega Superspeedway
- Texas Motor Speedway
- World Wide Technology Raceway
Race Winners by Defunct and No Longer on the Series Schedule Tracks
Links to other tracks using this tool.