Race Winners By Track

NASCAR Cup Series

Piedmont Interstate Fairgrounds

12 different drivers have won the 22 NASCAR Cup Series races at Piedmont Interstate Fairgrounds.

Date Race Winner ST Led x Led Team/Owner # PRMY Sponsor Make Crew Chief Laps LD CHNG RCE SPD CTN CTN Lap Margin of Victory
06-04-1966 1966-23 Elmo Langley 6 40 0 Elmo Langley / Henry Woodfield 64 Elmo Langley / Henry Wood… Ford 200 2 60.050 0 0
08-14-1965 1965-39 Ned Jarrett 5 80 0 Bondy Long 11 Bondy Long Ford 200 3 56.926 0 0
02-27-1965 1965-05 Ned Jarrett 5 65 0 Bondy Long 11 Bondy Long Ford 200 5 66.367 0 0
06-26-1964 1964-34 Richard Petty 2 58 0 Petty Enterprises 43 Petty Enterprises Plymouth 200 7 58.233 3 0
04-14-1964 1964-16 Ned Jarrett 4 39 0 Bondy Long 11 Bondy Long Ford 200 2 58.852 3 0
08-14-1963 1963-42 Ned Jarrett 2 2 0 Charles Robinson 11 Burton-Robinson Ford 200 0 52.424 0 0
03-02-1963 1963-08 Richard Petty 2 2 0 Petty Enterprises 43 Petty Enterprises Plymouth 200 2 55.598 2 0
08-21-1962 1962-43 Richard Petty 1 1 0 Petty Enterprises 43 Petty Enterprises Plymouth 200 0 59.870 0 0
05-19-1962 1962-22 Ned Jarrett 2 1 0 B.G. Holloway 11 B.G. Holloway Chevrolet 200 0 60.080 0 0
06-02-1961 1961-25 Jim Paschal 11 20 0 Julian Petty 14 Julian Petty Pontiac 200 0 55.495 0 0
03-04-1961 1961-06 Cotton Owens 4 25 0 Cotton Owens 5 Cotton Owens Pontiac 200 4 59.152 3 0
08-16-1960 1960-31 Cotton Owens 1 1 0 Cotton Owens 5 Cotton Owens Pontiac 200 0 59.681 0 0
05-28-1960 1960-17 Ned Jarrett 16 1 0 Ned Jarrett 11 Courtesy Ford 200 0 51.843 0 0
06-05-1959 1959-18 Jack Smith 9 1 0 Jack Smith 47 Jack Smith Chevrolet 200 0 55.547 0 0
04-12-1958 1958-09 Speedy Thompson 1 1 0 Speedy Thompson 46 Speedy Thompson Chevrolet 200 0 56.613 0 0
06-29-1957 1957-26 Lee Petty 1 83 0 Petty Enterprises 42 Petty Enterprises Oldsmobile 187 1 46.287 3 0
04-27-1957 1957-12 Marvin Panch 5 0 0 Pete DePaolo 98 Pete DePaolo Ford 200 0 55.130 0 0
08-23-1956 1956-41 Ralph Moody 1 133 0 Pete DePaolo 12 DePaolo Engineering Ford 200 2 54.372 0 0
07-07-1956 1956-31 Lee Petty 8 0 0 Petty Enterprises 42 Petty Enterprises Dodge 200 0 50.483 0 0
07-06-1955 1955-24 Tim Flock 1 200 0 Carl Kiekhaefer 300 Mercury Outboards Chrysler 200 0 49.106 6 0
07-03-1954 1954-22 Herb Thomas 0 0 0 Herb Thomas 92 Herb Thomas Hudson 200 0 59.181 0 0
07-04-1953 1953-20 Lee Petty 0 1 0 Petty Enterprises 42 Petty Enterprises Dodge 200 0 56.934 0 0

Links to other tracks using this tool.