Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Quicken Loans 400

Michigan International Speedway

June 17th, 2012

Draftkings scoring and rules

Race #15 of the 2012 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Dale Earnhardt Jr 17 1 39 95 +16.00 19.50 23.75 46 +105.25
Tony Stewart 8 2 20 18 +6.00 10.00 4.50 42 +62.50
Matt Kenseth 6 3 5 17 +3.00 2.50 4.25 41 +50.75
Greg Biffle 3 4 27 38 -1.00 13.50 9.50 40 +62.00
Jimmie Johnson 10 5 11 0 +5.00 5.50 0.00 39 +49.50
Jeff Gordon 28 6 5 4 +22.00 2.50 1.00 38 +63.50
Clint Bowyer 13 7 0 1 +6.00 0.00 0.25 37 +43.25
Juan Pablo Montoya 21 8 0 4 +13.00 0.00 1.00 36 +50.00
Marcos Ambrose 1 9 18 15 -8.00 9.00 3.75 35 +39.75
Kevin Harvick 2 10 0 0 -8.00 0.00 0.00 34 +26.00
Carl Edwards 42 11 1 0 +31.00 0.50 0.00 33 +64.50
Martin Truex Jr 16 12 5 0 +4.00 2.50 0.00 32 +38.50
Brad Keselowski 25 13 3 3 +12.00 1.50 0.75 31 +45.25
Jamie McMurray 19 14 0 1 +5.00 0.00 0.25 30 +35.25
Ryan Newman 5 15 0 0 -10.00 0.00 0.00 29 +19.00
Bobby Labonte 31 16 0 0 +15.00 0.00 0.00 28 +43.00
Aric Almirola 15 17 0 0 -2.00 0.00 0.00 27 +25.00
Landon Cassill 32 18 0 0 +14.00 0.00 0.00 26 +40.00
AJ Allmendinger 20 19 0 0 +1.00 0.00 0.00 25 +26.00
Casey Mears 24 20 0 0 +4.00 0.00 0.00 24 +28.00
Jeff Burton 33 21 0 1 +12.00 0.00 0.25 23 +35.25
Paul Menard 18 22 3 0 -4.00 1.50 0.00 22 +19.50
David Ragan 38 23 1 0 +15.00 0.50 0.00 21 +36.50
Austin Dillon 22 24 0 0 -2.00 0.00 0.00 20 +18.00
Dave Blaney 36 25 1 1 +11.00 0.50 0.25 19 +30.75
Travis Kvapil 39 26 0 0 +13.00 0.00 0.00 18 +31.00
David Gilliland 35 27 1 1 +8.00 0.50 0.25 17 +25.75
Regan Smith 12 28 0 0 -16.00 0.00 0.00 16 +0.00
Mark Martin 14 29 10 0 -15.00 5.00 0.00 15 +5.00
Kurt Busch 26 30 5 0 -4.00 2.50 0.00 14 +12.50
Ken Schrader 40 31 0 0 +9.00 0.00 0.00 13 +22.00
Kyle Busch 34 32 2 0 +2.00 1.00 0.00 12 +15.00
Kasey Kahne 4 33 2 0 -29.00 1.00 0.00 11 -17.00
Denny Hamlin 11 34 1 0 -23.00 0.50 0.00 10 -12.50
Joey Logano 9 35 1 0 -26.00 0.50 0.00 9 -16.50
Tony Raines 41 36 0 0 +5.00 0.00 0.00 8 +13.00
JJ Yeley 43 37 0 1 +6.00 0.00 0.25 7 +13.25
Michael McDowell 27 38 0 0 -11.00 0.00 0.00 6 -5.00
Mike Bliss 29 39 0 0 -10.00 0.00 0.00 5 -5.00
Joe Nemechek 37 40 0 0 -3.00 0.00 0.00 4 +1.00
Scott Riggs 23 41 0 0 -18.00 0.00 0.00 0 -18.00
Josh Wise 30 42 0 0 -12.00 0.00 0.00 0 -12.00
Trevor Bayne 7 43 0 0 -36.00 0.00 0.00 0 -36.00

Other races this season and their Draftkings points.