Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Food City 500

Bristol Motor Speedway

March 25th, 2007

Draftkings scoring and rules

Race #5 of the 2007 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Kyle Busch 20 1 28 29 +19.00 14.00 7.25 46 +86.25
Jeff Burton 29 2 25 0 +27.00 12.50 0.00 42 +81.50
Jeff Gordon 1 3 13 6 -2.00 6.50 1.50 41 +47.00
Kevin Harvick 40 4 22 9 +36.00 11.00 2.25 40 +89.25
Greg Biffle 11 5 32 0 +6.00 16.00 0.00 39 +61.00
Jeff Green 9 6 2 0 +3.00 1.00 0.00 38 +42.00
Dale Earnhardt Jr 31 7 9 0 +24.00 4.50 0.00 37 +65.50
Clint Bowyer 18 8 10 0 +10.00 5.00 0.00 36 +51.00
Jamie McMurray 5 9 15 0 -4.00 7.50 0.00 35 +38.50
Casey Mears 16 10 0 0 +6.00 0.00 0.00 34 +40.00
Matt Kenseth 38 11 9 0 +27.00 4.50 0.00 33 +64.50
Carl Edwards 32 12 7 0 +20.00 3.50 0.00 32 +55.50
David Stremme 33 13 10 0 +20.00 5.00 0.00 31 +56.00
Denny Hamlin 10 14 38 177 -4.00 19.00 44.25 30 +89.25
Brian Vickers 25 15 0 1 +10.00 0.00 0.25 29 +39.25
Jimmie Johnson 6 16 7 0 -10.00 3.50 0.00 28 +21.50
Mike Bliss 19 17 9 0 +2.00 4.50 0.00 27 +33.50
Ward Burton 14 18 5 0 -4.00 2.50 0.00 26 +24.50
Kasey Kahne 2 19 12 0 -17.00 6.00 0.00 25 +14.00
Kyle Petty 26 20 1 0 +6.00 0.50 0.00 24 +30.50
Kenny Wallace 27 21 0 0 +6.00 0.00 0.00 23 +29.00
Bobby Labonte 28 22 0 0 +6.00 0.00 0.00 22 +28.00
Dave Blaney 7 23 4 0 -16.00 2.00 0.00 21 +7.00
Tony Raines 17 24 3 0 -7.00 1.50 0.00 20 +14.50
Regan Smith 12 25 1 0 -13.00 0.50 0.00 19 +6.50
David Ragan 41 26 0 0 +15.00 0.00 0.00 18 +33.00
Elliott Sadler 3 27 21 5 -24.00 10.50 1.25 17 +4.75
Ken Schrader 15 28 0 0 -13.00 0.00 0.00 16 +3.00
Kurt Busch 42 29 11 10 +13.00 5.50 2.50 15 +36.00
Sterling Marlin 21 30 0 0 -9.00 0.00 0.00 14 +5.00
Scott Riggs 8 31 16 0 -23.00 8.00 0.00 13 -2.00
Juan Pablo Montoya 36 32 1 0 +4.00 0.50 0.00 12 +16.50
Robby Gordon 34 33 0 0 +1.00 0.00 0.00 11 +12.00
Jeremy Mayfield 23 34 4 1 -11.00 2.00 0.25 10 +1.25
Tony Stewart 4 35 54 257 -31.00 27.00 64.25 9 +69.25
JJ Yeley 37 36 6 9 +1.00 3.00 2.25 8 +14.25
Martin Truex Jr 13 37 10 0 -24.00 5.00 0.00 7 -12.00
Ricky Rudd 24 38 3 0 -14.00 1.50 0.00 6 -6.50
Ryan Newman 22 39 11 0 -17.00 5.50 0.00 5 -6.50
AJ Allmendinger 43 40 0 0 +3.00 0.00 0.00 4 +7.00
David Gilliland 35 41 0 0 -6.00 0.00 0.00 0 -6.00
Dale Jarrett 30 42 0 0 -12.00 0.00 0.00 0 -12.00
Reed Sorenson 39 43 0 0 -4.00 0.00 0.00 0 -4.00

Other races this season and their Draftkings points.