Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Food City 500

Bristol Motor Speedway

March 26th, 2006

Draftkings scoring and rules

Race #5 of the 2006 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Kurt Busch 9 1 22 33 +8.00 11.00 8.25 46 +73.25
Kevin Harvick 14 2 12 8 +12.00 6.00 2.00 42 +62.00
Matt Kenseth 7 3 32 124 +4.00 16.00 31.00 41 +92.00
Carl Edwards 3 4 14 0 -1.00 7.00 0.00 40 +46.00
Bobby Labonte 30 5 15 0 +25.00 7.50 0.00 39 +71.50
Mark Martin 4 6 13 0 -2.00 6.50 0.00 38 +42.50
Greg Biffle 2 7 51 52 -5.00 25.50 13.00 37 +70.50
Kyle Busch 20 8 16 34 +12.00 8.00 8.50 36 +64.50
Ryan Newman 6 9 9 0 -3.00 4.50 0.00 35 +36.50
Kasey Kahne 23 10 17 0 +13.00 8.50 0.00 34 +55.50
Dale Earnhardt Jr 19 11 4 0 +8.00 2.00 0.00 33 +43.00
Tony Stewart 1 12 60 245 -11.00 30.00 61.25 32 +112.25
Elliott Sadler 13 13 1 0 +0.00 0.50 0.00 31 +31.50
Denny Hamlin 33 14 7 0 +19.00 3.50 0.00 30 +52.50
Jeff Green 29 15 0 0 +14.00 0.00 0.00 29 +43.00
Jeremy Mayfield 10 16 5 0 -6.00 2.50 0.00 28 +24.50
Sterling Marlin 35 17 0 0 +18.00 0.00 0.00 27 +45.00
Kyle Petty 28 18 5 0 +10.00 2.50 0.00 26 +38.50
Scott Wimmer 40 19 1 0 +21.00 0.50 0.00 25 +46.50
Dale Jarrett 15 20 4 0 -5.00 2.00 0.00 24 +21.00
Jeff Gordon 11 21 30 3 -10.00 15.00 0.75 23 +28.75
Reed Sorenson 22 22 1 0 +0.00 0.50 0.00 22 +22.50
Dave Blaney 32 23 1 0 +9.00 0.50 0.00 21 +30.50
Ken Schrader 21 24 23 0 -3.00 11.50 0.00 20 +28.50
Casey Mears 12 25 2 0 -13.00 1.00 0.00 19 +7.00
Robby Gordon 37 26 5 0 +11.00 2.50 0.00 18 +31.50
Terry Labonte 36 27 1 0 +9.00 0.50 0.00 17 +26.50
Joe Nemechek 16 28 1 0 -12.00 0.50 0.00 16 +4.50
Clint Bowyer 27 29 1 0 -2.00 0.50 0.00 15 +13.50
Jimmie Johnson 5 30 1 0 -25.00 0.50 0.00 14 -10.50
Kevin Lepage 39 31 1 1 +8.00 0.50 0.25 13 +21.75
Michael Waltrip 34 32 4 0 +2.00 2.00 0.00 12 +16.00
JJ Yeley 24 33 2 0 -9.00 1.00 0.00 11 +3.00
Jeff Burton 18 34 1 0 -16.00 0.50 0.00 10 -5.50
Jamie McMurray 8 35 0 0 -27.00 0.00 0.00 9 -18.00
David Stremme 26 36 1 0 -10.00 0.50 0.00 8 -1.50
Brian Vickers 17 37 0 0 -20.00 0.00 0.00 7 -13.00
Martin Truex Jr 25 38 2 0 -13.00 1.00 0.00 6 -6.00
Stanton Barrett 43 39 5 0 +4.00 2.50 0.00 5 +11.50
Travis Kvapil 41 40 1 0 +1.00 0.50 0.00 4 +5.50
Scott Riggs 38 41 12 0 -3.00 6.00 0.00 0 +3.00
Brent Sherman 31 42 0 0 -11.00 0.00 0.00 0 -11.00
Hermie Sadler 42 43 0 0 -1.00 0.00 0.00 0 -1.00

Other races this season and their Draftkings points.