Draftkings Race Fantasy Points

What is Draftkings Race Fantasy Points? I've listed the values for the relevant scoring metrics used by Draftkings to score your entries in to a NASCAR contest. I also show the salary for each driver and how much each point earned (or lost) cost.

NASCAR Cup Series

Ford 400

Homestead Miami Speedway

November 20th, 2005

Draftkings scoring and rules

Race #36 of the 2005 NASCAR Cup Series Season

  • All Active Drivers - Draftkings
  • (1 Races selected for use in data set.)
Driver ST FIN Fast Led PC D PTS FL PTS LL PTS F PTS TOT PTS
Greg Biffle 7 1 21 9 +6.00 10.50 2.25 46 +64.75
Mark Martin 5 2 24 2 +3.00 12.00 0.50 42 +57.50
Matt Kenseth 17 3 1 0 +14.00 0.50 0.00 41 +55.50
Carl Edwards 1 4 42 94 -3.00 21.00 23.50 40 +81.50
Casey Mears 6 5 40 75 +1.00 20.00 18.75 39 +78.75
Dave Blaney 11 6 3 6 +5.00 1.50 1.50 38 +46.00
Ryan Newman 2 7 17 33 -5.00 8.50 8.25 37 +48.75
Kevin Harvick 14 8 5 1 +6.00 2.50 0.25 36 +44.75
Jeff Gordon 12 9 33 39 +3.00 16.50 9.75 35 +64.25
Jeremy Mayfield 13 10 0 0 +3.00 0.00 0.00 34 +37.00
Scott Wimmer 27 11 0 0 +16.00 0.00 0.00 33 +49.00
Mike Bliss 19 12 0 0 +7.00 0.00 0.00 32 +39.00
Rusty Wallace 37 13 0 0 +24.00 0.00 0.00 31 +55.00
Robby Gordon 39 14 1 0 +25.00 0.50 0.00 30 +55.50
Tony Stewart 20 15 0 0 +5.00 0.00 0.00 29 +34.00
Kasey Kahne 3 16 15 0 -13.00 7.50 0.00 28 +22.50
Dale Jarrett 9 17 0 0 -8.00 0.00 0.00 27 +19.00
Jamie McMurray 8 18 1 0 -10.00 0.50 0.00 26 +16.50
Dale Earnhardt Jr 40 19 2 0 +21.00 1.00 0.00 25 +47.00
Todd Bodine 24 20 0 0 +4.00 0.00 0.00 24 +28.00
Kenny Wallace 36 21 0 0 +15.00 0.00 0.00 23 +38.00
Ken Schrader 34 22 0 0 +12.00 0.00 0.00 22 +34.00
Elliott Sadler 23 23 1 0 +0.00 0.50 0.00 21 +21.50
Joe Nemechek 10 24 2 2 -14.00 1.00 0.50 20 +7.50
Jeff Burton 16 25 0 0 -9.00 0.00 0.00 19 +10.00
Sterling Marlin 26 26 0 3 +0.00 0.00 0.75 18 +18.75
Kyle Petty 35 27 0 0 +8.00 0.00 0.00 17 +25.00
Reed Sorenson 15 28 0 0 -13.00 0.00 0.00 16 +3.00
Michael Waltrip 41 29 0 0 +12.00 0.00 0.00 15 +27.00
Jeff Green 29 30 0 0 -1.00 0.00 0.00 14 +13.00
Jimmy Spencer 33 31 0 2 +2.00 0.00 0.50 13 +15.50
Travis Kvapil 30 32 0 0 -2.00 0.00 0.00 12 +10.00
Denny Hamlin 42 33 0 1 +9.00 0.00 0.25 11 +20.25
Bobby Labonte 21 34 0 0 -13.00 0.00 0.00 10 -3.00
Kevin Lepage 28 35 1 0 -7.00 0.50 0.00 9 +2.50
Bobby Hamilton Jr 38 36 0 0 +2.00 0.00 0.00 8 +10.00
Ricky Rudd 25 37 2 0 -12.00 1.00 0.00 7 -4.00
Scott Riggs 31 38 0 0 -7.00 0.00 0.00 6 -1.00
Mike Skinner 43 39 0 0 +4.00 0.00 0.00 5 +9.00
Jimmie Johnson 32 40 0 0 -8.00 0.00 0.00 4 -4.00
Kyle Busch 4 41 11 0 -37.00 5.50 0.00 0 -31.50
David Stremme 22 42 0 0 -20.00 0.00 0.00 0 -20.00
Brian Vickers 18 43 0 0 -25.00 0.00 0.00 0 -25.00

Other races this season and their Draftkings points.